FEATURES
- Measures depth and location of rebar up to 15 cm through concrete
- Detects location of wood, PEX, PVC, plasterboard and metal
- Intuitive user interface displays stud centers and edges
- High contrast white on black display and backlight for easy reading
- Rugged over molding improves durability and user grip
- Auto calibration for all surfaces
SPECIFICATION
Depth - Wood Metal Stud | 25 mm − 12.5 mm |
Depth - Non-Ferrous Metal | 180 mm |
Depth - Ferrous Metal | 180 mm |
Depth - Displays Metal | Yes |
Wood Metal - Stud Edge | Yes |
Wood Metal - Stud Center | Yes |
Differentiates between Ferrous / Non-Ferrous | Yes |
Position Accuracy - Stud Mode | 6.75 mm |
Position Accuracy - Metal Mode | 12.5 mm |
Depth Accuracy - Metal Mode | 12.5 mm |
Scans Through Drywall | Yes |
Scans through Concrete | Yes |
Displays Stud Position | Yes |
Calibration | Yes |
Display Resolution | 12.5 mm |
Backlight | Yes |
Display | High Contrast White on Black LCD |
Rugged Over-Mold | Yes |
Switch Type | On / Off Button |
Battery Voltage | 12 Volts |
Battery Pack | M12 1.5 Ah Red Lithium-Ion |
Charge Time | 30 minutes |
Dimension (l x w x h ) | 295 x 85 x 100 mm |
Weight | 722 gram |
STANDARD EQUIPMENTS
- Battery 12V - 1.5 Ah, M12 B
- Charger M12, C12 C
No comments:
Post a Comment